増田こうすけ劇場 ギャグマンガ日和GB
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,382 | 30.5% |
| 80% | 1,771 | 39.1% |
| 85% | 2,195 | 48.5% |
| 90% | 2,972 | 65.7% |
| 95% | 3,750 | 82.8% |
| 96% | 3,905 | 86.3% |
| 97% | 4,061 | 89.7% |
| 98% | 4,216 | 93.1% |
| 99% | 4,372 | 96.6% |
Total Unique Words: 4,527
Total Word Occurrences: 15,551