外科医エリーゼ
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 712 | 33.9% |
| 80% | 875 | 41.7% |
| 85% | 1,121 | 53.4% |
| 90% | 1,447 | 68.9% |
| 95% | 1,773 | 84.5% |
| 96% | 1,839 | 87.6% |
| 97% | 1,904 | 90.7% |
| 98% | 1,969 | 93.8% |
| 99% | 2,034 | 96.9% |
Total Unique Words: 2,099
Total Word Occurrences: 6,523