妖怪博士の明治怪奇教授録
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 743 | 44.1% |
| 80% | 931 | 55.3% |
| 85% | 1,119 | 66.5% |
| 90% | 1,307 | 77.7% |
| 95% | 1,495 | 88.8% |
| 96% | 1,533 | 91.1% |
| 97% | 1,571 | 93.3% |
| 98% | 1,608 | 95.5% |
| 99% | 1,646 | 97.8% |
Total Unique Words: 1,683
Total Word Occurrences: 3,761