斎藤義龍に生まれ変わったので、織田信長に国譲りして長生きするのを目指します!
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,011 | 39.9% |
| 80% | 1,315 | 51.9% |
| 85% | 1,620 | 64.0% |
| 90% | 1,924 | 76.0% |
| 95% | 2,229 | 88.0% |
| 96% | 2,290 | 90.4% |
| 97% | 2,351 | 92.8% |
| 98% | 2,412 | 95.2% |
| 99% | 2,473 | 97.6% |
Total Unique Words: 2,533
Total Word Occurrences: 6,090