明治緋色綺譚
A Scarlet Romance of the Meiji Era
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 808 | 34.5% |
| 80% | 985 | 42.0% |
| 85% | 1,285 | 54.8% |
| 90% | 1,638 | 69.9% |
| 95% | 1,991 | 84.9% |
| 96% | 2,062 | 88.0% |
| 97% | 2,133 | 91.0% |
| 98% | 2,203 | 94.0% |
| 99% | 2,274 | 97.0% |
Total Unique Words: 2,344
Total Word Occurrences: 7,062