犬夜叉
Inuyasha
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 613 | 20.1% |
| 80% | 827 | 27.1% |
| 85% | 1,148 | 37.6% |
| 90% | 1,616 | 52.9% |
| 95% | 2,336 | 76.5% |
| 96% | 2,480 | 81.2% |
| 97% | 2,624 | 85.9% |
| 98% | 2,768 | 90.6% |
| 99% | 2,912 | 95.3% |
Total Unique Words: 3,055
Total Word Occurrences: 14,394