私の心はおじさんである
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 599 | 49.5% |
| 80% | 721 | 59.6% |
| 85% | 843 | 69.7% |
| 90% | 965 | 79.8% |
| 95% | 1,087 | 89.9% |
| 96% | 1,112 | 92.0% |
| 97% | 1,136 | 94.0% |
| 98% | 1,161 | 96.0% |
| 99% | 1,185 | 98.0% |
Total Unique Words: 1,209
Total Word Occurrences: 2,440