織田家の長男に生まれました~戦国時代に転生したけど、死にたくないので改革を起こします~
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,054 | 36.0% |
| 80% | 1,375 | 47.0% |
| 85% | 1,763 | 60.2% |
| 90% | 2,152 | 73.5% |
| 95% | 2,540 | 86.7% |
| 96% | 2,618 | 89.4% |
| 97% | 2,695 | 92.0% |
| 98% | 2,773 | 94.7% |
| 99% | 2,851 | 97.4% |
Total Unique Words: 2,928
Total Word Occurrences: 7,769