警視庁草紙‐風太郎明治劇場‐
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,554 | 34.6% |
| 80% | 2,044 | 45.5% |
| 85% | 2,657 | 59.1% |
| 90% | 3,269 | 72.7% |
| 95% | 3,882 | 86.4% |
| 96% | 4,004 | 89.1% |
| 97% | 4,127 | 91.8% |
| 98% | 4,249 | 94.5% |
| 99% | 4,372 | 97.3% |
Total Unique Words: 4,494
Total Word Occurrences: 12,251