輝夜伝
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 626 | 25.8% |
| 80% | 840 | 34.6% |
| 85% | 1,114 | 45.9% |
| 90% | 1,552 | 63.9% |
| 95% | 1,991 | 82.0% |
| 96% | 2,079 | 85.6% |
| 97% | 2,166 | 89.2% |
| 98% | 2,254 | 92.8% |
| 99% | 2,342 | 96.4% |
Total Unique Words: 2,429
Total Word Occurrences: 8,773