金田一少年の事件簿30th
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 542 | 36.4% |
| 80% | 679 | 45.7% |
| 85% | 881 | 59.2% |
| 90% | 1,083 | 72.8% |
| 95% | 1,285 | 86.4% |
| 96% | 1,326 | 89.2% |
| 97% | 1,366 | 91.9% |
| 98% | 1,407 | 94.6% |
| 99% | 1,447 | 97.3% |
Total Unique Words: 1,487
Total Word Occurrences: 4,040