源氏物語 あさきゆめみし
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 880 | 20.9% |
| 80% | 1,183 | 28.2% |
| 85% | 1,626 | 38.7% |
| 90% | 2,279 | 54.2% |
| 95% | 3,240 | 77.1% |
| 96% | 3,433 | 81.7% |
| 97% | 3,625 | 86.3% |
| 98% | 3,817 | 90.9% |
| 99% | 4,009 | 95.4% |
Total Unique Words: 4,201
Total Word Occurrences: 19,221